| Commodity | Basis | Origin/Destination | Rate | Effective Date | Cancellation Date |
| 100% COTTON HANDLOOM RUNNER MAT | 20' | NHAVA SHEVA/BALTIMORE | 2797.18 20' PORT/PORT | 04/16/2010 | 04/30/2010 |
| 100% COTTON WASH QUILT & CUSHION | 40' | SHANGHAI/LONG BEACH | 1500. 40' PORT/PORT | 12/22/2009 | 03/01/2010 |
| 100% COTTON YARN DYED POWERLOOM | LCL | TUTICORIN,INDIA/BALTIMORE | 900. L/S PORT/PORT | 08/03/2010 | 08/30/2010 |
| 100% CTN QUILTED & NON QLTD ITEM | 20' | JNPT/NORFOLK | 2650. 20' PORT/PORT | 08/09/2010 | 08/30/2010 |
| 100% CTN QUILTED & NON QLTD ITEM | 20' | NHAVA SHEVA/NORFOLK | 3755.57 20' PORT/PORT | 08/11/2010 | 08/30/2010 |
| 100% WASH QUILT & CUSHION | 20' | SHANGHAI/LOS ANGELES | 1260. 20' PORT/PORT | 10/13/2009 | 11/13/2009 |
| 45'F/B TRAILER W/MOORING SYSTEM | RO-RO | CHARLESTON/ABU DHABI | 17650. L/S RO-RO PORT/PORT | 10/21/2009 | 11/30/2009 |
| 50 KVA TRANSFORMER | 20' ST | NEW YORK/JEBEL ALI | $1539.00; P-P | 03/06/2010 | 04/06/2010 |
| ACRYLIC PAINT, NON HAZ | 40' | BOSTON/SHANGHAI | $1178; P-P; | 07/10/2009 | 08/10/2009 |
| AERO TIRE PEDAL CAR | 40'HC | SHANGHAI/NORFOLK | 3842. 40'HC PORT/PORT | 05/21/2010 | 07/31/2010 |
| AEROSTAT PARTS | 40' HC | NORFOLK/LE HAVRE | 1025. 40'HC PORT/PORT | 11/06/2009 | 12/31/2009 |
| AEROSTAT SYSTEM EQUIPMENT | 20' | CHARLESTON/ABU DHABI | 6000. 20' PORT/PORT | 10/21/2009 | 11/30/2009 |
| AEROSTAT/AEROSTAT PARTS | 40'HC | NORFOLK/LE HAVRE,FRANCE | 2260. 40'HC PORT/PORT | 11/18/2008 | 12/31/2008 |
| AIR FILTRATION PARTS FOR FRAMING | 40'HC | LOUISVILLE,KY/LE HAVRE | 2659. 40'HC TERM/PORT | 08/23/2010 | 08/31/2010 |
| ALUMINUM TORCH 9 LED | LCL | NINGBO/BALTIMORE (CFS) | 855.60 LCL PORT/PORT | 01/13/2010 | 01/31/2010 |
| ANIMAL FEED SUPPLEMENT | W/M | BALTIMORE CFS/ANTWERP CFS | $102.00W/M $5.00B/L FEE | 03/20/2008 | 04/20/2008 |
| ANIMAL FEED SUPPLEMENT | 20' | BALTIMORE/ANTWERP | $1707.00 20'CONTAINER | 06/06/2008 | 07/06/2008 |
| ANIMAL FEED SUPPLEMENT | W/M | BALTIMORE/ANTWERP | W/M $107.00 & B/L FEE $5.00 | 12/08/2008 | 01/01/2009 |
| ANIMAL FEED SUPPLEMENT | 20' | BALTIMORE/LA/BUSAN | $2180.00 | 10/20/2009 | 11/20/2009 |
| ANIMAL FEED SUPPLEMENT | W/M | BALTIMORE/SAN JOSE | 189.00 W/M PORT/PORT | 12/12/2007 | 01/12/2008 |
| ANIMAL FEED SUPPLEMENT | 20'DRY | BALTIMORE/SHANGHAI | $2666.00 LUMP SUM | 02/05/2009 | 03/05/2009 |
| ANIMAL FEED SUPPLEMENT | W/M | CHG/ANTWERP | $110.00 W/M - $7.00 B/L FEE | 04/01/2009 | 05/01/2009 |
| ANIMAL FEED SUPPLEMENT | W/M | CHG/ANTWERP | $114.00W/M $7.00 B/L | 07/29/2010 | 08/29/2010 |
| ANIMAL FEED SUPPLEMENT | W/M | CLEVELAND CFS/BANGKOK CFS | $102 W/M - $7.00 B/L FEE | 04/14/2009 | 05/14/2009 |
| ANIMAL FEED SUPPLEMENT | 20' | COLUMBUS RAIL/DURBAN | $3603.00 LUMP SUM | 08/20/2009 | 09/20/2009 |
| ANIMAL FEED SUPPLEMENT | 20' | COLUMBUS RAIL/LA/SHANGHAI | $1465.92 | 05/08/2009 | 06/08/2009 |
| ANIMAL FEED SUPPLEMENT | 20' | COLUMBUS RAIL/LA/SHANGHAI | $2389.00 | 11/18/2009 | 12/18/2009 |
| ANIMAL FEED SUPPLEMENT | 20' | COLUMBUS RAIL/SHANGHAI | $2236.00 | 07/14/2010 | 08/14/2010 |
| ANIMAL FEED SUPPLEMENT | W/M | DELPHOS,OH/BANGKOK CFS | W/M$158.00W/M B/L $7.00 | 11/18/2008 | 12/18/2008 |
| ANIMAL FEED SUPPLEMENT | W/M | EAGAN,MN/ANTWERP | $92.00 W/M $7.00 B/L FEE W/CARO | 03/04/2009 | 04/04/2009 |
| ANIMAL FEED SUPPLEMENT | 20'DRY | EAGAN,MN/IZMIR VIA CAGLIARI | $2461.00 LUMP SUM | 03/02/2009 | 04/02/2009 |
| ANIMAL FEED SUPPLEMENT | W/M | EAGAN,MN/PORT KELANG | $102.00W/M B/L $7.00 FLAT | 04/05/2009 | 05/05/2009 |
| ANIMAL FEED SUPPLEMENT | 40'REEFR | ELIZABETH,NJ/SUAPE, BRAZIL | $3470.00 40'REEFER PORT TO PORT | 02/27/2009 | 03/27/2009 |
| ANIMAL FEED SUPPLEMENT | 40' | HOUSTON/ROTTERDAM | 1545. 40' PORT/PORT | 09/17/2009 | 10/31/2009 |
| ANIMAL FEED SUPPLEMENT | 40'HC | LAKE ZURICH,IL/HAIFA,ISRAEL | 3266. 40'HC DOOR/PORT | 05/06/2009 | 06/30/2009 |
| ANIMAL FEED SUPPLEMENT | 20' | LAKE ZURICH,IL/ISTANBUL,TURKEY | 3247. 20' DOOR/PORT | 04/06/2009 | 06/30/2009 |
| ANIMAL FEED SUPPLEMENT | LCL | LOCKPORT,NY/HAIFA,ISRAEL | 272.86 L/S DOOR/PORT | 01/14/2009 | 01/31/2009 |
| ANIMAL FEED SUPPLEMENT | LS | LOS ANGELES/BANGKOK | $2183.00 | 10/30/2009 | 11/30/2009 |
| ANIMAL FEED SUPPLEMENT | 20' | LOS ANGELES/SHANGHAI | $1746.00 | 10/30/2009 | 11/30/2009 |
| ANIMAL FEED SUPPLEMENT | LCL | LOUISVILLE,KY/HAIFA,ISRAEL | 381. L/S DOOR/PORT | 03/31/2009 | 04/30/2009 |
| ANIMAL FEED SUPPLEMENT | W/M | MIAMI PORT/MANAGUA | 127.00 W/M PORT/PORT | 12/12/2007 | 01/12/2008 |
| ANIMAL FEED SUPPLEMENT | W/M | MONTREAL/ANTWERP | 100.00 W/M 7.00 B/L FEE | 09/18/2009 | 10/18/2009 |
| ANIMAL FEED SUPPLEMENT | 20' | NEW YORK/SANTOS | $2148.00 | 02/17/2010 | 03/17/2010 |
| ANIMAL FEED SUPPLEMENT | 20'REEFE | NORFOLK/ANTWERP | $2005.00 LUMP SUM | 04/01/2009 | 05/01/2009 |
| ANIMAL FEED SUPPLEMENT | 20'R | NORFOLK/BANGKOK | $3100.00 LUMP SUM | 06/24/2009 | 07/24/2009 |
| ANIMAL FEED SUPPLEMENT | LUMP SUM | NORFOLK/BANGKOK | $3227.75 | 10/21/2009 | 11/21/2009 |
| ANIMAL FEED SUPPLEMENT | 20'REEFE | NORFOLK/BANGKOK | $3574.00 | 01/14/2010 | 02/14/2010 |
| ANIMAL FEED SUPPLEMENT | 20REEFER | NORFOLK/BUSAN | 2812.75 = 20'REEFER | 07/24/2009 | 08/24/2009 |
| ANIMAL FEED SUPPLEMENT | 20' | NORFOLK/BUSAN VIA LOS ANGELES | $2739.00 - 20'CONTAINER | 10/28/2008 | 11/28/2008 |
| ANIMAL FEED SUPPLEMENT | 20'REEF | NORFOLK/COLOMBO | $3612.75 LUMP SUM | 04/27/2009 | 05/27/2009 |
| ANIMAL FEED SUPPLEMENT | 20R | NORFOLK/COLOMBO, SRI LANKA | $3291.75 LUMP SUM | 01/15/2009 | 02/15/2009 |
| ANIMAL FEED SUPPLEMENT | 20'REEFE | NORFOLK/DJKARTA | $3336.75 | 11/10/2009 | 12/10/2009 |
| ANIMAL FEED SUPPLEMENT | 20'REEF | NORFOLK/HOCHIMINH CITY | $3539.18 LUMP SUM | 06/09/2009 | 07/08/2009 |
| ANIMAL FEED SUPPLEMENT | 20'REEFE | NORFOLK/HOCHIMINH CITY | $4346.75 | 08/27/2010 | 09/27/2010 |
| ANIMAL FEED SUPPLEMENT | 20'REEFE | NORFOLK/IZMIR | $3577.75 | 01/14/2010 | 02/14/2010 |
| ANIMAL FEED SUPPLEMENT | 20'REEFE | NORFOLK/IZMIR VIA CAGLIARI | $2239.75 LUMP SUM | 03/02/2009 | 04/02/2009 |
| ANIMAL FEED SUPPLEMENT | 20'REEFE | NORFOLK/IZMIR VIA CAGLIARI | $3577.75 LUMP SUM | 10/21/2009 | 11/21/2009 |
| ANIMAL FEED SUPPLEMENT | 20'REEFE | NORFOLK/JAKARTA VIA SINGAPORE | $3549.00 | 01/20/2010 | 02/20/2010 |
| ANIMAL FEED SUPPLEMENT | 20'REEFE | NORFOLK/MANILA | $3674.00 | 11/18/2009 | 12/18/2009 |
| ANIMAL FEED SUPPLEMENT | 20'REEFE | NORFOLK/MANILA VIA KAOHSIUNG | $3674.00 | 11/13/2009 | 12/13/2009 |
| ANIMAL FEED SUPPLEMENT | 20'REEFE | NORFOLK/PORT KELANG | $3271.75 LUMP SUM | 04/14/2009 | 05/14/2009 |
| ANIMAL FEED SUPPLEMENT | 20'REEFE | NORFOLK/PORT KLANG | $4350.00 | 07/27/2010 | 08/27/2010 |
| ANIMAL FEED SUPPLEMENT | 20'REEFE | NORFOLK/SHANGHAI | 3857.75 | 01/14/2010 | 02/14/2010 |
| ANIMAL FEED SUPPLEMENT | 20'REEFE | NORFOLK/SHANGHAI | $4166.00 | 08/27/2010 | 09/27/2010 |
| ANIMAL FEED SUPPLEMENT | 20'REEFE | NORFOLK/XINGANG | $4166.00 | 08/27/2010 | 09/27/2010 |
| ANIMAL FEED SUPPLEMENT | 20REEFER | NORFOLK/XINGANG VIA BUSAN | 2650.00 | 07/24/2009 | 08/24/2009 |
| ANIMAL FEED SUPPLEMENT | 20'REEFE | NORFOLK/XINGANG VIA BUSAN | 2990. 40'HC/R DOOR/PORT | 04/10/2009 | 06/30/2009 |
| ANIMAL FEED SUPPLEMENT | 20'REEFE | NORFOLK/XINGANG VIA PUSAN | $2876.75 | 11/02/2009 | 01/01/2010 |
| ANIMAL FEED SUPPLEMENT | 40' | POTTSVILLE,PA/SHANGHAI | | | |
| ANIMAL FEED SUPPLEMENT | 20' | POTTSVILLE,PA/SHANGHAI | $2500.00 LUMP SUM | 04/08/2009 | 05/08/2009 |
| ANIMAL FEED SUPPLEMENT | 20' | RAIL/LA/SHANGHAI | $1981.00 | 11/18/2009 | 12/18/2009 |
| ANIMAL FEED SUPPLEMENT | 40' | SANTOS/CHICAGO,IL | 3465. 40' PORT/DOOR | 06/03/2008 | 06/16/2008 |
| ANIMAL FEED SUPPLEMENT | 40' | SAUPE/LONDONDERRY | 5644.00 40' PORT/PORT | 12/10/2007 | 01/10/2008 |
| ANIMAL FEED SUPPLEMENT | 20' | SEATTLE/PORT KELANG | $2612.00 | 08/27/2010 | 09/27/2010 |
| ANIMAL FEED SUPPLEMENT | 20' | ST PAUL RAIL/KAOHSIUNG | $1925.00 LUMP SUM | 08/21/2009 | 09/21/2009 |
| ANIMAL FEED SUPPLEMENT | 20' | ST PAUL RAIL/TACOMA/XINGANG | 2389.00 | 11/18/2009 | 12/18/2009 |
| ANIMAL FEED SUPPLEMENT | 40'HC | TERRE HAUTE,IN/VALENCIA,SPAIN | 2970. 40'HC DOOR/PORT | 06/04/2009 | 08/30/2009 |
| ANIMAL VACCINE | 40'R | DESOTO,KS/BOXMEER,NL | $7912/40'REEFER/11128 LBS | 12/30/2008 | 01/30/2009 |
| ANIMAL VACCINE | 40R | DOOR DESOTO,KS/BOXMEER,NL | $7912;D/D;20 PLTS; 21632# | 01/27/2009 | 02/27/2009 |
| ANIMAL VACCINE | 40'R | DOOR DESOTO,KS/DOOR BOXMEER | $7912; D/D; 18566#; 20 PLTS | 02/09/2009 | 03/09/2009 |
| ANIMAL VACCINE | 40'RF | NORFOLK/ROTTERDAM | 4205;D-P | 09/10/2009 | 10/10/2009 |
| ANIMAL VACCINE | 40'RFR | NORFOLK/ROTTERDAM | 4205;P-P | 07/30/2009 | 08/30/2009 |
| ANIMAL VACCINE | 40'R | NORFOLK/ROTTERDAM | $4205;P-P;40' REEFER | 04/29/2009 | 05/29/2009 |
| ANIMAL VACCINE | 40'RF | NORFOLK/ROTTERDAM | P-P;$4373 | 11/28/2009 | 12/28/2009 |
| ANIMAL VACCINE | 1X40'RF | NORFOLK/ROTTERDAM | $4373.00;P-P | 12/31/2009 | 01/31/2010 |
| ANIMAL VACCINE | 40' RF | NORFOLK/ROTTERDAM | $4373.00; P-P; | 01/23/2010 | 02/28/2010 |
| ANIMAL VACCINE | 40'RF | NORFOLK/ROTTERDAM | $4373.00; P-P | 04/21/2010 | 04/21/2010 |
| ANIMAL VACCINE | 40'RF | NORFOLK/ROTTERDAM | P-P;$4373.00 | 05/20/2010 | 06/20/2010 |
| ANIMAL VACCINE | 1X40'RF | NORFOLK/ROTTERDAM | $4373.00; P-P | 06/09/2010 | 07/09/2010 |
| APPAREL AND CERAMICS | 40'HC | LOUISVILLE CFS/PRAGUE | $4643.00 | 02/01/2010 | 03/01/2010 |
| AQUAIRUM EQUIPMENT | 20' | MOORPARK.CA/YANTIAN | 1840.00 20' DOOR/PORT | 07/31/2007 | 08/31/2007 |
| AQUARIUM SUPPLIES | 20' | HONG KONG/NORFOLK | 3604. 20' PORT/PORT | 08/13/2010 | 09/30/2010 |
| AQUARIUM SUPPLIES | 20' | NORFOLK,VA./AUCKLAND,NEW ZEALAND | 3360. 20' PORT/PORT | 02/16/2009 | 03/30/2009 |
| AQUARIUM SUPPLIES | 20' | NORFOLK,VA./NOGOYA,JAPAN | 1295. 20' PORT/PORT | 03/13/2009 | 03/30/2009 |
| AQUARIUM SUPPLIES | 20' | NORFOLK,VA./SYDNEY,AUSTRALIA | 3485. 20' PORT/PORT | 02/16/2009 | 03/30/2009 |
| AQUARIUM SUPPLIES | 40'HC | NORFOLK,VA/BREMERHAVEN,GERMANY | 2380. 40'HC PORT/PORT | 07/16/2010 | 08/30/2010 |
| AQUARIUM SUPPLIES | 20' | NORFOLK,VA/HAMBURG | 995. 20' PORT/PORT | 02/09/2009 | 02/28/2009 |
| AQUARIUM SUPPLIES | 20' | NORFOLK,VA/NAGOYA,JAPAN | 1780.25 20' PORT/PORT | 06/26/2009 | 07/30/2009 |
| AQUARIUM SUPPLIES | 20' | NORFOLK,VA/SYDNEY,AUSTRALIA | 3001. 20' PORT/PORT | 08/11/2009 | 09/30/2009 |
| AQUARIUM SUPPLIES | 20' | NORFOLK,VA/SYDNEY,AUSTRALIA | 2680. 20' PORT/PORT | 06/25/2009 | 07/30/2009 |
| AQUARIUM SUPPLIES | 20' | NORFOLK,VA/SYDNEY,AUSTRALIA | 3485. 20' PORT/PORT | 04/22/2009 | 05/30/2009 |
| AQUARIUM SUPPLIES | 20' | NORFOLK,VA/SYDNEY,AUSTRALIA | 3001. 20' PORT/PORT | 11/10/2009 | 12/30/2009 |
| AQUARIUM SUPPLIES | 20' | NORFOLK,VA/SYDNEY,AUSTRALIA | 3101. 20' PORT/PORT | 01/06/2010 | 02/26/2010 |
| AQUARIUM SUPPLIES | 20' | NORFOLK,VA/SYDNEY,AUSTRALIA | 3101. 20' PORT/PORT | 02/16/2010 | 03/30/2010 |
| AQUARIUM SUPPLIES | 20' | NORFOLK/WELLINGTON,NEW ZEALAND | 3320.75 20' PORT/PORT | 05/12/2009 | 06/30/2009 |
| AQUARIUM SUPPLIES | 20' | NORFOLK/WELLINGTON,NEW ZEALAND | 3320.75 20' PORT/PORT | 05/12/2009 | 06/30/2009 |
| AQUARIUM SUPPLIES | LCL | SHOWJEGAN,ME/YANITAN | 1865.16 L/S DOOR/PORT | 02/19/2010 | 03/30/2010 |
| AQUARIUM SUPPLIES | LCL | SHOWJEGAN,ME/YANTIAN | 2338.47 L/S DOOR/PORT | 08/31/2010 | 09/30/2010 |
| AQUARIUM SUPPLIES | L/S | SKOWHEGAN,MAINE/YANTIAN,CHINA | 4,402.34 40HC DOOR/DOOR | 10/19/2007 | 12/30/2007 |
| AQUARIUM SUPPLIES | L/S | SKOWHEGAN,MAINE/YANTIAN,CHINA | 1,333.31 L/S DOOR/PORT | 10/15/2007 | 11/30/2007 |
| AQUARIUM SUPPLIES (HYDROMETERS) | LCL | EDWARDSVILLE,IL/BREMEN,GERMANY | 296.33 L/S DOOR/PORT | 08/23/2010 | 09/30/2010 |
| ARTICLES/EQUIPMENT-TABLE TENNIS | 20' STD | HONG KONG/NORFOLK | 2300. 20' PORT/PORT | 10/06/2009 | 11/06/2009 |
| ARTIFICIAL FLOWERS | 40' | QINGDAO/NORFOLK | 4250. 40' PORT/PORT | 07/01/2010 | 07/31/2010 |
| ARTIFICIAL PLANTS | 40' | SHEKOU/LOUISVILLE,KY. | 4830. 40' PORT/RAMP | 07/02/2010 | 07/31/2010 |
| ARTWARES/HANDICRAFTS | 20' | NHAVA SHEVA/HUNTINGBURG,IN | 4165. 20' PORT/DOOR | 11/05/2008 | 12/05/2008 |
| ARTWARES/HANDICRAFTS OF BRASS | 40' | NHAVA SHEVA,INDIA/HUNTINGBURG,IN | 3314. 40' PORT/DOOR | 02/19/2010 | 03/19/2010 |
| ASPHALT PAVERS, NON HAZARDOUS | W/M | BALTIMORE/MELBOURNE | 214.00 W/M B/L FEE $5.00 | 02/27/2008 | 03/27/2008 |
| AUTO GLASS | 1X40'HC | DOOR URBANCREST,OH/BALT/ANTWERP | $3510.00;COLLECT;D-P | 06/17/2010 | 07/17/2010 |
| AUTO LIFTS | 20'STD | HAMBURG/LOUISVILLE | 2100. 20'STD PORT/RAMP | 10/06/2009 | 11/06/2009 |
| AUTO LIFTS | 40' | NINGBO/LOUISVILLE | 4115. 40' PORT/DOOR | 03/12/2010 | 04/30/2010 |
| AUTO LIFTS | 40' | NINGBO/LOUISVILLE | 4151. 40' PORT/DOOR | 04/13/2010 | 04/30/2010 |
| AUTO LIFTS | 40' | NINGBO/LOUISVILLE, KY. | 3675. 40' PORT/DOOR | 08/28/2009 | 09/30/2009 |
| AUTO LIFTS & PARTS FOR LIFTS | 40' | HAMBURG/LOUISVILLE,KY | 1990. 40' PORT/DOOR | 02/26/2009 | 06/26/2009 |
| AUTO LIFTS & PARTS FOR LIFTS | 20' | HAMBURG/LOUISVILLE,KY | 1572. 20' PORT/DOOR | 02/26/2009 | 06/26/2009 |
| AUTO LIFTS & PARTS FOR LIFTS | 40' | NINGBO/LOUISVILLE, KY | 5296. 40' PORT/DOOR | 08/20/2010 | 09/30/2010 |
| AUTO LIFTS & PARTS FOR LIFTS | 20' | NINGBO/LOUISVILLE, KY | 4365. 20' PORT/DOOR | 08/20/2010 | 09/30/2010 |
| AUTO PARTS | 20' | EUCLID,OH/LE HAVRE | 2350. 20' DOOR/PORT | 12/18/2008 | 12/31/2008 |
| AUTO PARTS | 20' | EUCLID,OH/LE HAVRE,FRANCE | 2350. 20' DOOR/PORT | 01/14/2009 | 01/31/2009 |
| AUTO PARTS 1 PLT 127# 1CFT | L/S | HAMPTON,VA/MADRID | 825.00 L/S DOOR/DOOR | 09/12/2007 | 10/12/2007 |
| AUTO PROCESSING MACHINERY | 20/40 OT | MELBOURNE/XINGANG | $6932;D-P;20'AND 40' OPEN TOPS | 09/29/2009 | 10/29/2009 |
| AUTOGLASS | 40'ST | DOOR URBANCREST,OH/BALT/ANTWERP | $700 PP DEM.; $3015 CC OF | 03/22/2010 | 04/22/2010 |
| AUTOLIFT & PARTS | 40' | NINGBO/LOUISVILLE, KY | 4900. 40' PORT/DOOR | 05/25/2010 | 07/31/2010 |
| AUTOLIFT & PARTS | 40' | NINGBO/LOUISVILLE, KY | 5300. 40' PORT/DOOR | 05/25/2010 | 07/31/2010 |
| AUTOMATIC NONWOVEN REWINDER | 40'HC | NEW YORK/LE HAVRE | $1800.00 LS | 07/31/2008 | 08/31/2008 |
| AUTOMOBILE/FOLDING CAMPER | RORO | BALTIMORE/AMSTERDAM | $2735.00; P-P; | 06/30/2009 | 06/30/2009 |
| AUTOMOTIVE LIFTS & PARTS | 20' | HAMBURG/LOUISVILLE,KY | 2955. 20' PORT/DOOR | 03/22/2010 | 04/30/2010 |
| AUTOMOTIVE LIFTS & PARTS | 20' | HAMBURG/LOUISVILLE,KY. | 2565. 20' PORT/DOOR | 03/22/2010 | 03/30/2010 |
| AUXILIARY EQUIPMENT | 2/40'HC | HAMBURG/IOWA CITY | 65112.28 2/40'HC DOOR/DOOR | 12/01/2009 | 03/01/2010 |
| BABY BOTTLES/ACCESORIES | LCL | NORFOLK/HAMBURG | 5.317CBM,1197#,$581.24; | 07/28/2010 | 08/28/2010 |
| BALLOON & SPARE PARTS | 20' | NORFOLK/ABU DHABI | 3830. 20'S/O PORT/PORT | 03/26/2009 | 04/30/2009 |
| BANDANAS | LCL | SHANGHAI/BALTIMORE | 389.94 L/S PORT/PORT | 07/27/2010 | 08/15/2010 |
| BAR EQUIPMENT | 40'HC | SAGINAW,MI/HYDERABAD | 3595.97;D-P; 1 X 40' HC | 06/23/2009 | 07/23/2009 |
| BASIC FOLDING CHAIR | 40' | NINGBO/HAYWARD, CA. | 2135. 40' PORT/DOOR | 01/25/2010 | 04/30/2010 |
| BATTERIES,NON-HAZARDOUS | LCL | BALTIMORE/KUWAIT | 250. W/M - METRIC PORT/PORT | 05/17/2010 | 06/30/2010 |
| BEAUTY SUPPLIES | LCL | LONG ANGELES/AUCKLAND | $573.39/2 SKIDS/1102#/2.832 CBM | 11/24/2008 | 12/24/2008 |
| BEAUTY SUPPLIES | W/M | LOS ANGELES/AUCKLAND | 140.00 W/M PORT/PORT | 11/29/2007 | 12/29/2007 |
| BEDDING SUPPLIES,COTTON QUILT | 20' | QINGDAO/NORFOLK | 2040. 20' PORT/PORT | 12/17/2009 | 12/31/2009 |
| BEDDING SUPPLIES,COTTON QUILT | 40' | QINGDAO/NORFOLK | 2470. 40' PORT/PORT | 12/17/2009 | 12/31/2009 |
| BEDDING SUPPLIES,COTTON QUILT | 40'HQ | QINGDAO/NORFOLK | 2520. 40'HQ PORT/PORT | 12/17/2009 | 12/31/2009 |
| BLADE LEVER | 40' | SHANGHAI/BALTIMORE | 4295. 40' PORT/PORT | 07/01/2010 | 07/31/2010 |
| BLOW MOLDING EQUIPMENT | 20' | BALTIMORE/HAMBURG | $1230.00 | 11/05/2009 | 12/05/2009 |
| BLOW MOLDING EQUIPMENT | 40'HC | BALTIMORE/HAMBURG | $1570.00 | 11/05/2009 | 12/05/2009 |
| BLOW MOLDING MACHINERY | LCL | BALTIMORE/LIVERPOOL | $257.00;CC;1 PLT; .954CBM;1528# | 06/13/2009 | 07/13/2009 |
| BOOK COVER MATERIAL/RETURNED | LCL | DOOR HANOVER,PA/NY/ISTANBUL | $723.89;3 SKDS; 3.426 CBM;3042# | 07/20/2010 | 08/20/2010 |
| BOVINE LEATHER | 20' | FORTALEZA/LONG BEACH | 2905. 20' PORT/PORT | 07/29/2008 | 08/29/2008 |
| BOVINE LEATHER CHROME | 40' | SANTOS/CHICAGO, IN. | 3,465. 40' PORT/DOOR | 04/18/2008 | 05/18/2008 |
| BOVINE LEATHER CHROME TANNED | 40' | SANTOS/CHICAGO,IL | 4500. 40' PORT/PORT | 08/08/2008 | 08/31/2008 |
| BOVINE LEATHER CHROME TANNED | 40' | SANTOS/CHICAGO,IL | 3715. 40' PORT/PORT | 07/24/2008 | 07/31/2008 |
| BOVINE LEATHER CHROME TANNED | 40' | SANTOS/CHICAGO,IL. | 3565. 40' PORT/PORT | 07/17/2008 | 07/31/2008 |
| BOVINE LEATHER CHROME TANNED | 40' | SANTOS/CHICAGO,IL. | 3465. 40' PORT/PORT | 05/16/2008 | 06/16/2008 |
| BRAKE HOSE | LCL | QINGDAO/BALTIMORE | 595. L/S PORT/PORT | 08/01/2010 | 08/31/2010 |
| BRASS & GLASS ARTWATES/HANDICRAF | 20' | NHAVA SHEVA/LOUISEVILLE/HUNTINGB | $4065.00 20'STD PORT TO DOOR | 06/12/2008 | 07/12/2008 |
| BRUSH SEAL | LCL | BALTIMORE,MD/BREMEN,GERMANY | 274.08 L/S TERMINAL/PORT | 01/23/2009 | 02/15/2009 |
| BRUSH SEAL | LCL | CHARLESTON,SC/BREMEN,GERMANY | 552.64 L/S DOOR/PORT | 09/30/2009 | 10/30/2009 |
| BRUSH SEAL | LCL | CHARLESTON,SC/BREMEN,GERMANY | 97. LCL PORT/PORT | 10/06/2009 | 10/30/2009 |
| BRUSH SEAL | LCL | NORFOLK,VA/BREMEN,GERMANY | 501.03 L/S TERMINAL/PORT | 09/03/2008 | 09/30/2008 |
| BRUSH SEAL | LCL | NORFOLK,VA/BREMEN,GERMANY | 495.27 LUMP SUM TERMINAL/PORT | 08/14/2008 | 09/30/2008 |
| BRUSH SEAL | LCL | RICHMOND,VA,/BREMEN,GERMANY | 456.46 LCL DOOR/PORT | 02/16/2009 | 03/16/2009 |
| BRUSH SEAL | LCL | RICHMOND,VA./BREMEN | 261.96 L/S DOOR/TERMINAL | 12/23/2008 | 01/23/2009 |
| BRUSH SEAL | LCL | RICHMOND,VA./BREMEN, GERMANY | 382.50 L/S DOOR/PORT | 04/03/2009 | 04/30/2009 |
| BRUSH SEAL | LCL | RICHMOND,VA./BREMEN,GERMANY | 306. LCL DOOR/PORT | 07/08/2009 | |
| BRUSH SEAL | LCL | RICHMOND,VA/BREMEN,GERMANY | 243. LCL DOOR/PORT | 09/09/2009 | 09/30/2009 |
| BRUSH SEAL | LCL | RICHMOND,VA/BREMEN,GERMANY | 236. L/S DOOR/PORT | 08/24/2009 | 09/30/2009 |
| BRUSH SEAL | LCL | RICHMOND,VA/BREMEN,GERMANY | 243. L/S DOOR/PORT | 07/24/2009 | 08/30/2009 |
| BRUSH SEAL | 20' | RICHMOND,VA/CATARROJA,SPAIN | 2580. 20' DOOR/DOOR | 01/11/2010 | 02/26/2010 |
| BRUSH SEAL | LCL | RICHMOND,VA/MADRAS,INDIA | 357.95 L/S DOOR/PORT | 07/24/2009 | 08/30/2009 |
| BUILDING MATERIALS | 40' | BUILDING MATERIALS | 2450.00 40' PORT/PORT | 07/13/2007 | 08/30/2007 |
| BUILDING MATERIALS | 20' | SHANGHAI/BALTIMORE | 3240.50 20' PORT/PORT | 01/31/2010 | 01/31/2010 |
| BUILDING MATERIALS | 20' | SHANGHAI/NORFOLK | 3240.50 20' PORT/PORT | 03/03/2010 | 03/31/2010 |
| BULK TOYS (BALLS) | W/M | BALTIMORE/NY/BEIRUT | $180.00 W/M $7.00 B/L FEE | 08/04/2010 | 09/04/2010 |
| CAMAUBA WAX | 40' | FORTALEZA/CINCINNATI | 4862. 40' PORT/PORT | 10/31/2008 | 11/30/2008 |
| CANES FOR BLIND PEOPLE | 20' | PUSAN/BALTIMORE | 3590. 20' PORT/PORT | 08/01/2010 | 08/31/2010 |
| CARNAUBA WAX | 40' | PECEM/CINCINNATI | 4367. 40' PORT/PORT | 05/22/2009 | 06/22/2009 |
| CARNAUBA WAX | 40' | PECEM/CINCINNATI,OH | 4367. 40' PORT/PORT | 02/23/2009 | 03/23/2009 |
| CARNAUBA WAX | 40' | PECEM/PORT ELIZABETH | 2974.00 40' PORT/PORT | 01/14/2008 | 02/14/2008 |
